09/24/2022
https://www.realtor.com/research/august-2022-rent/
Top 10 Most Affordable Rental Markets (0-2 Bedrooms)-August 2022
Rank Metros August 2022 Median Rent August 2022 Rent Share August 2021 Rent Share Overall 2021 Rent Share Maximum Affordable Rent at Current HH Income
1 Oklahoma City, OK $973 17.5% 16.7% 14.9% $1,671
2 Minneapolis-St. Paul-Bloomington, MN-WI $1,545 20.1% 20.8% 19.1% $2,302
3 St. Louis, MO-IL $1,246 20.3% 20.0% 18.5% $1,843
4 Kansas City, MO-KS $1,306 20.6% 19.5% 18.0% $1,904
5 Louisville/Jefferson County, KY-IN $1,158 20.6% 19.1% 18.1% $1,687
6 Columbus, OH $1,280 20.7% 20.2% 18.3% $1,857
7 Cincinnati, OH-KY-IN $1,313 21.3% 20.6% 18.8% $1,848
8 Indianapolis-Carmel-Anderson, IN $1,284 21.7% 21.0% 18.9% $1,775
9 Birmingham-Hoover, AL $1,194 21.9% 20.7% 19.5% $1,634
10 Houston-The Woodlands-Sugar Land, TX $1,391 22.3% 22.5% 20.3% $1,871
The median rent across the 50 largest metropolitan areas in the United States grew by just $3 from June 2022 into July, reaching $1,879. This sets yet another new high for national rent, breaking the record for the 17th month in a row, but it also signals a significant slowdown in rent growth.