10/15/2026
Fall is settling into the high country, Park County β crisp mornings, golden aspens fading, and fresh listings hitting the market! ποΈβοΈ
**π Mortgage Rate Update**
30-yr Fixed: 7.45% | 15-yr Fixed: 7.14% | FHA: 7.13% | VA: 7.15%
---
**β¨ Newest Featured Listings**
πΉ 00 Vaquero Way, Como β $99,000 | 35 Acres
πΉ 00 Santa Maria Drive, Como β $145,000 | 35 Acres
πΉ 000 County Road 7, Fairplay β $595,000 | 164.09 Acres
πΉ 0 County Road 7, Fairplay β $595,000 | 166.73 Acres
πΉ 00 County Road 7, Fairplay β $595,000 | 162.64 Acres
π For the complete list, click here: https://www.jeffreal.com/featured-listings/
---
**π₯ Recent Price Reductions (Last 7 Days)**
πΉ 503 Sugar Loaf Lane, Jefferson β $69,500 | 2 Acres
πΉ 157 Tumbler Way, Como β $434,000 | 2 BD / 2 BA | 1,149 Sq Ft | 2 Acres
πΉ 799 Olympic Circle, Hartsel β $22,999 | 5 Acres
πΉ 7739 County Road 43, Bailey β $409,999 | 2 BD / 1 BA | 850 Sq Ft | 0.68 Acres
πΉ 196 Conifer Drive, Bailey β $684,000 | 3 BD / 2 BA | 2,200 Sq Ft | 1.1 Acres
π For the complete list, click here: https://www.jeffreal.com/property-search/results/?searchtype=2&searchid=6991767
---
**π Ranch Properties (35+ Acres)**
πΉ 00 Vaquero Way, Como β $99,000 | 35 Acres
πΉ 00 Santa Maria Drive, Como β $145,000 | 35 Acres
πΉ 000 County Road 7, Fairplay β $595,000 | 164.09 Acres
πΉ 0 County Road 7, Fairplay β $595,000 | 166.73 Acres
πΉ 00 County Road 7, Fairplay β $595,000 | 162.64 Acres
π For the complete list, click here: https://www.jeffreal.com/property-search/results/?searchtype=2&searchid=1908887
---
**π Vacant Land**
πΉ 00 Vaquero Way, Como β $99,000 | 35 Acres
πΉ 491 Longbow Drive, Como β $52,000 | 3 Acres
πΉ 00 Santa Maria Drive, Como β $145,000 | 35 Acres
πΉ 000 County Road 7, Fairplay β $595,000 | 164.09 Acres
πΉ 0 County Road 7, Fairplay β $595,000 | 166.73 Acres
π For the complete list, click here: https://www.jeffreal.com/property-search/results/?searchtype=2&searchid=4530528
---
**ποΈ Cabins & Homes**
πΉ 280 CR-14A, Fairplay β $549,000 | 3 BD / 2.75 BA | 1,584 Sq Ft | 2.67 Acres
πΉ 20 Willet Lane, Como β $485,000 | 3 BD / 1 BA | 1,163 Sq Ft | 4 Acres
πΉ 2883 Michigan Hill Road, Jefferson β $600,000 | 3 BD / 2 BA | 2,644 Sq Ft | 2.68 Acres
πΉ 3960 County Road 5, Fairplay β $2,200,000 | 3 BD / 2 BA | 1,934 Sq Ft | 300 Acres
πΉ 436 Dawson Road, Pine β $730,000 | 4 BD / 2 BA | 2,370 Sq Ft | 2 Acres
π For the complete list, click here: https://www.jeffreal.com/property-search/results/?searchtype=2&searchid=2032573
---
**π° From the Blog**
β’ Why Some Park County Homes Sellβand Others Sit: What Buyers Are Choosing in 2026 (10/14/2026) β https://www.jeffreal.com/blog/why-some-homes-sell-quickly-and-others-dont-sell-at-all/
β’ What Is a Mountain Pass? Understanding Park County's High-Country Crossings (10/10/2026) β https://www.jeffreal.com/blog/what-is-a-mountain-pass-park-county-colorado/
β’ September 2026 Residential Market Update: Fairplay/Alma and Jefferson/Como β https://www.jeffreal.com/blog/september-2026-residential-market-update-fairplay-alma-and-jefferson-como/
π (719) 836-2615 | www.jeffreal.com
*Jefferson Real Estate, Inc. β Park County's Local Experts*