02/02/2019
π RIVERFRONT RESIDENCES π
ποΈπ‘π Mega Project of 1472 Units
πββοΈπββοΈβΉοΈββοΈ 101 Facilities for Residents to Enjoy
π³π π Unblocked Riverview/Facilities View for Majority Unit
β *Unit just SOLD* β
β #06-44 β
β #01-26 β
β #06-66 β
β #03-80 β
β #01-73 β
*And Many Moreβ*
*1Bedroom*
π #04-44, 463sqft at *$598,000* (1292PSF)
π #04-35, 463sqft at *$613,000* (1324PSF)
π #02-36, 463sqft at *$607,000* (1311PSF)
π #11-54, 463sqft at *$625,000* (1350PSF)
π #08-57, 463sqft at *$626,000* (1352PSF)
π #12-53, 463sqft at *$627,000* (1354PSF)
π #11-43, 463sqft at *$639,000* (1380PSF)
π #13-10, 463sqft at *$643,000* (1389PSF)
π #12-14, 463sqft at *$643,000* (1389PSF)
π #14-25, 463sqft at *$656,000* (1417PSF)
*1Bedroom + Study*
π #04-55, 517sqft at *$668,000* (1292PSF)
π #05-56, 517sqft at *$672,000* (1300PSF)
π #02-12, 517sqft at *$693,000* (1340PSF)
π #02-26, 517sqft at *$698,000* (1350PSF)
π #02-23, 517sqft at *$696,000* (1346PSF)
π #02-85, 517sqft at *$696,000* (1346PSF)
π #02-50, 517sqft at *$706,000* (1366PSF)
π #01-07, 517sqft at *$712,000* (1377PSF)
*2Bedroom*
π #11-52, 603sqft at *$819,000* (1358PSF)
π #14-33, 603sqft at *$845,000* (1401PSF)
*2Bedroom Premium*
π #02-75, 721sqft at *$920,000* (1276PSF)
π #01-65, 721sqft at *$923,000* (1280PSF)
π #02-64, 721sqft at *$923,000* (1280PSF)
π #02-31, 721sqft at *$928,000* (1287PSF)
π #02-81, 721sqft at *$928,000* (1287PSF)
π #10-16, 721sqft at *$932,000* (1293PSF)
π #02-39, 721sqft at *$937,000* (1300PSF)
π #14-74, 721sqft at *$968,000* (1343PSF)
*3Bedroom*
π #03-48, 872sqft at *$1,092,000* (1252PSF)
π #02-22, 915sqft at *$1,146,000* (1252PSF)
π #02-46, 872sqft at *$1,153,000* (1322PSF)
π #02-49, 872sqft at *$1,153,000* (1322PSF)
π #02-06, 872sqft at *$1,157,000* (1327PSF)
π #02-02, 915sqft at *$1,172,000* (1281PSF)
π #01-66, 915sqft at *$1,200,000* (1311PSF)
π #02-63, 915sqft at *$1,208,000* (1320PSF)
*3Bedroom Premium*
π #01-47, 1066sqft at *$1,286,000* (1206PSF)
π #02-51, 1066sqft at *$1,318,000* (1236PSF)
π #02-86, 1109sqft at *$1,322,000* (1192PSF)
π #01-45, 1066sqft at *$1,325,000* (1243PSF)
π #02-73, 1109sqft at *$1,353,000* (1220PSF)
π #01-08, 1066sqft at *$1,353,000* (1269PSF)
π #02-60, 1109sqft at *$1,356,000* (1223PSF)
π #01-32, 1109sqft at *$1,374,000* (1239PSF)
π #01-38, 1109sqft at *$1,381,000* (1245PSF)
π #01-03, 1109sqft at *$1,384,000* (1248PSF)
π #02-72, 1109sqft at *$1,390,000* (1253PSF)
*4Bedroom*
π #01-28, 1410sqft at *$1,725,000* (1223PSF)
*4Bedroom Premium*
π #01-76, 1485sqft at *$1,826,000* (1230PSF)
π #02-83, 1485sqft at *$1,868,000* (1258PSF)
π #01-82, 1485sqft at *$1,878,000* (1265PSF)
*5Bedroom*
π #02-77, 1679sqft at *$2,023,000* (1205PSF)
β οΈ *Strata Terraces* β οΈ
π2110sqft FROM *$2,396,000* (1136PSF)
β οΈ *Commercial Shop* β οΈ
π -52, 603sqft at *$1,772,000* (2939PSF)
β οΈ *Please Check Price/Availability with DDs/Marketing prior to confirm with your prospect*
β οΈ *Information is accurate as of 02 January 2019*
Call Allen 98501499 to book your viewing today